Code
library(tidyverse)
library(corrr)
library(showtext)
library(gt)
library(formattable)
library(patchwork)
library(psych)
requireNamespace("bit64")
Liang Zhang
August 21, 2022
pivot_wider_indices <- function(data, name_value = "test", always_suffix = FALSE) {
data |>
group_by(game_name) |>
mutate(n_index = n_distinct(index_name)) |>
ungroup() |>
mutate(
game_index = if (always_suffix) {
str_c(game_name, index_name, sep = ".")
} else {
if_else(
n_index == 1,
game_name,
str_c(game_name, index_name, sep = ".")
)
}
) |>
pivot_wider(
id_cols = user_id,
names_from = game_index,
values_from = .data[[name_value]]
)
}
summary_data <- function(data, name_value = "test") {
pivot_wider_indices(data, name_value, always_suffix = TRUE) |>
select(-user_id) |>
psych::describe() |>
as_tibble(rownames = "game_index_name") |>
select(game_index_name, n, mean, sd, min, max, skew, kurtosis) |>
separate(game_index_name, c("game_name", "index_name"), sep = "\\.") |>
mutate(
skew_status = case_when(
abs(skew) > 1 ~ "highly",
abs(skew) > 0.5 ~ "moderately",
TRUE ~ "acceptable"
)
)
}
show_normality <- function(data, game_name, index_name, skew, ...,
name_value = "test") {
p_hist <- ggplot(data, aes_string(name_value)) +
geom_histogram(bins = 30) +
labs(x = "Raw Score", y = "Count") +
theme_bw()
p_qq <- ggplot(data, aes_string(sample = name_value)) +
geom_qq() +
geom_qq_line() +
labs(x = "Expected Quantile", y = "Observed Quantile") +
theme_bw()
wrap_elements(grid::textGrob(
str_glue("{game_name}\n{index_name}\nskewness = {round(skew, 2)}"),
rot = 90
)) + p_hist + p_qq +
plot_layout(widths = c(0.1, 0.45, 0.45))
}
transform_indices <- function(x, game_name, index_name) {
if (game_name == "小狗回家" & index_name == "mean_score") {
return(-log10(1 - x))
}
if (game_name == "各得其所" & index_name == "mrt_init") {
return(log10(x))
}
if (game_name == "数字推理") {
return(sqrt(x))
}
if (game_name == "塔罗牌") {
return(-sqrt(max(x, na.rm = TRUE) - x))
}
if (game_name == "人工语言-中级") {
return(-sqrt(max(x, na.rm = TRUE) - x))
}
if (game_name == "语义判断") {
return(-log10(max(x, na.rm = TRUE) + 1 - x))
}
if (game_name == "数感") {
return(log10(x))
}
if (game_name == "时长分辨") {
return(log10(x))
}
if (game_name == "节奏感知") {
return(sqrt(x))
}
return(x)
}
calc_test_retest <- function(data,
name_test = "test",
name_retest = "retest") {
data_no_missing <- data |>
select(all_of(c(name_test, name_retest))) |>
drop_na()
outliers_result <- data_no_missing |>
performance::check_outliers(method = "mahalanobis_robust")
data_no_outlier <- data_no_missing |>
slice(-which(outliers_result))
icc_result <- ICC(data_no_outlier)
data.frame(
n_obs = icc_result$n.obs,
icc = icc_result$results$ICC[[2]],
r = cor(data_no_outlier[[name_test]], data_no_outlier[[name_retest]])
)
}
vis_cor <- function(x, ...) {
x |>
correlate(...) |>
autoplot(
triangular = "full",
low = "blue",
high = "red"
) +
theme(aspect.ratio = 1)
}
format_n_factors <- function(n_factor_result) {
checks <- c("BIC", "SABIC", "eBIC", "MAP")
n_factor_result$vss.stats |>
as_tibble() |>
select(BIC, SABIC, eBIC) |>
mutate(n_factor = seq_len(n()), .before = 1L) |>
add_column(MAP = n_factor_result$map) |>
gt() |>
fmt_number(
-c(n_factor, MAP),
decimals = 0
) |>
fmt_scientific(MAP) |>
tab_style(
style = cell_text(weight = "bold"),
locations = map(
checks,
~ cells_body(
columns = all_of(.x),
rows = !!sym(.x) == min(!!sym(.x))
)
)
) |>
as_raw_html()
}
plotly_efa <- function(model) {
heatmaply::heatmaply_cor(
t(unclass(model$loadings)),
dendrogram = "column",
k_col = NA,
label_format_fun = function(...) round(..., digits = 2),
margin = c(50, 50, 50, 0)
)
}
targets::tar_load(users)
targets::tar_load(indices_selection)
targets::tar_load(indices_clean)
dim_order <- c(
"attention", "multitask", "switching", "inhibition",
"reasoning", "complex span", "working memory", "short term memory",
"long term memory", "probability learning",
"speeded IP", "strategic IP",
"perception", "math", "language"
)
indices_outlier_info <- indices_clean |>
full_join(
indices_selection,
by = c("game_name", "game_name_abbr", "index_name")
) |>
filter(check_result %in% c("target", "target-alt2")) |>
mutate(score = if_else(reversed == "yes", -test, test)) |>
arrange(factor(dimension, dim_order)) |>
group_by(game_name, index_name) |>
mutate(
is_outlier = unclass(performance::check_outliers(test, method = "iqr"))
) |>
ungroup()
indices <- indices_outlier_info |>
filter(!is_outlier) |>
select(-is_outlier)
indices_stats <- summary_data(indices)
Careless responses will ruin data, especially when there are 10% or more participants respond carelessly (Woods 2006). From Figure 1, it shows that there were two tasks in which more than 10% of participants performed badly (labelled 'unmotivated'
in the figure). These two games are known to be difficult. So we can conclude that participants were all motivated to fulfill all the tasks, there is no need to screen unmotivated participants.
targets::tar_load(user_resp_check)
user_resp_check |>
group_by(game_name, is_motivated) |>
summarise(n = n(), .groups = "drop_last") |>
mutate(prop = n / sum(n)) |>
ungroup() |>
arrange(desc(prop)) |>
mutate(
game_name = as_factor(game_name),
is_motivated = factor(is_motivated, c(FALSE, TRUE), c("Unmotivated", "Motivated"))
) |>
ggplot(aes(game_name, n, fill = is_motivated)) +
geom_col() +
geom_text(
aes(label = scales::label_percent(accuracy = 0.1)(prop)),
position = position_stack(vjust = 0.5)
) +
scale_fill_brewer(palette = "Paired") +
coord_flip() +
ggpubr::theme_pubclean(flip = TRUE) +
theme(
axis.title.x = element_blank(),
axis.title.y = element_blank(),
legend.title = element_blank()
)
Another issue is outliers. We screened out one-dimension outliers using Tukey’s boxplot method, with a coefficient of 1.5, i.e., participants perform out of 1.5 inter-quantile range from the first and third quartiles are screened out. Figure 2 shows a summary of removed participants for all tasks, in which the task ‘节奏感知’ stood out, with 35 participants removed.
It is necessary to check normality before performing exploratory analysis.
According to a classic book (Kline 2016), critical value for absolute skewness is 3, and critical value for absolute kurtosis is 10; thus, these indices are all not too apart from normal distribution. But see Figure 3, we detect some heavily skewed indices. Just as a classic book (Bulmer 1979) said, critical value for skewness is 0.5 (moderately skew) and 1 (highly skew).
Here we decide to convert the moderately and highly indices based on the conversion suggested by Howell (2013).
From Figure 5, it might be a good choice to transform indices with an absolute skewness value larger than 0.5, and logarithmic and square root transformations are used.
game_needs_trans <- indices_stats |>
filter(abs(skew) > 0.5)
indices_trans <- indices |>
semi_join(game_needs_trans, by = c("game_name", "index_name")) |>
group_by(game_name, index_name) |>
group_modify(
~ .x |>
mutate(
across(
c(test, retest),
transform_indices,
game_name = .y$game_name,
index_name = .y$index_name
)
)
) |>
ungroup() |>
mutate(score = if_else(reversed == "yes", -test, test))
indices_stats_trans <- summary_data(indices_trans)
indices_pooled <- bind_rows(
origin = indices,
trans = indices_trans,
.id = "index_type"
) |>
left_join(
game_needs_trans |>
add_column(need_trans = TRUE) |>
select(game_name, index_name, need_trans),
by = c("game_name", "index_name")
) |>
mutate(need_trans = coalesce(need_trans, FALSE))
From Figure 6, we know these indices now perform very well on normality. The transformations seem to be useful.
test_retest <- indices_pooled |>
group_by(game_name, index_name, dimension, index_type, need_trans) |>
group_modify(~ calc_test_retest(.)) |>
ungroup()
format_na <- function(str, x) {
ifelse(is.na(x), "-", str)
}
test_retest |>
pivot_wider(
id_cols = c(game_name, index_name),
names_from = index_type,
values_from = c(n_obs, icc, r),
names_vary = "slowest"
) |>
mutate(
across(
starts_with(c("icc", "r")),
~ digits(., 2, postproc = format_na)
),
n_obs_trans = digits(n_obs_trans, 0, postproc = format_na)
) |>
formattable(
list(
formattable::area(col = c(icc_origin, icc_trans)) ~
color_tile("white", "pink", na.rm = TRUE),
game_name = formatter(
"span",
style = ~ if_else(
coalesce(icc_trans, icc_origin) < 0.5,
"background:grey",
NA_character_
)
)
)
) |>
as.datatable()
From the above table, it shows that the transformations are successful in elevating test-retest reliability. Kline stated in their book (2013): “If \(r_{xx} < .50\), then most of the total variance is due to measurement error. Indicators with such low score reliabilities should be excluded from the analysis.” We should remove those indices with test-retest reliability less than 0.5 (grey background cells) according to this quote. The removed indicators are:
game_name | index_name | dimension | icc | |
---|---|---|---|---|
1 | 按图索骥 | mean_log_err_both | perception | 0.49 |
2 | 变色魔块PRO | ssrt | inhibition | 0.40 |
3 | 察颜观色PRO | switch_cost_mrt | switching | 0.45 |
4 | 打靶场 | nc | complex span | 0.45 |
5 | 各得其所 | prop_perfect | reasoning | 0.33 |
6 | 候鸟迁徙PRO | switch_cost_mrt | switching | 0.23 |
7 | 节奏感知 | thresh_last_block | perception | 0.35 |
8 | 卡片分类PRO | switch_cost_mrt | switching | 0.42 |
9 | 密码箱 | nc | working memory | 0.46 |
10 | 魔术师终极 | dprime | working memory | 0.41 |
11 | 强化学习 | pc_test | probability learning | 0.29 |
12 | 人工语言-中级 | nc | associative learning | 0.49 |
13 | 数字卡片PRO | dprime | working memory | 0.47 |
14 | 图形推理 | nc | reasoning | 0.50 |
15 | 图形折叠 | nc | reasoning | 0.46 |
16 | 文字推理 | nc | reasoning | 0.30 |
17 | 我是大厨 | score_total | multitask | 0.22 |
18 | 雪花收藏家 | nc_cor | attention | 0.48 |
19 | 言语记忆 | fm_dprime | long term memory | 0.04 |
20 | 远距离联想 | nc | reasoning | 0.35 |
21 | 捉虫高级简版 | mrt | speeded IP | 0.49 |
indices_pooled |>
filter(!need_trans | (index_type == "trans" & need_trans)) |>
semi_join(indicators_remove, by = c("game_name", "index_name", "dimension")) |>
drop_na() |>
ggplot(aes(test, retest)) +
geom_point() +
ggpmisc::stat_poly_line() +
ggpmisc::stat_correlation(small.r = TRUE) +
geom_abline(slope = 1, intercept = 0, linetype = "dotted", color = "red") +
facet_wrap(vars(game_name, index_name), scales = "free", ncol = 3) +
labs(x = "Test", y = "Retest") +
theme_bw() +
theme(aspect.ratio = 1)
careless_suspect <- targets::tar_read(data_parsed_NVRB) |>
unnest(raw_parsed) |>
group_by(user_id) |>
filter(mean(rt) < 2000) |>
ungroup() |>
distinct(user_id)
indices_pooled |>
filter(!need_trans | (index_type == "trans" & need_trans)) |>
semi_join(indicators_remove, by = c("game_name", "index_name", "dimension")) |>
anti_join(careless_suspect, by = "user_id") |>
drop_na() |>
ggplot(aes(test, retest)) +
geom_point() +
ggpmisc::stat_poly_line() +
ggpmisc::stat_correlation(small.r = TRUE) +
geom_abline(slope = 1, intercept = 0, linetype = "dotted", color = "red") +
facet_wrap(vars(game_name, index_name), scales = "free", ncol = 3) +
labs(x = "Test", y = "Retest") +
theme_bw() +
theme(aspect.ratio = 1)
indices_pooled |>
filter(!need_trans | (index_type == "trans" & need_trans)) |>
semi_join(indicators_remove, by = c("game_name", "index_name", "dimension")) |>
anti_join(careless_suspect, by = "user_id") |>
drop_na() |>
group_by(game_name, index_name) |>
mutate(
performance::check_outliers(
tibble(test, retest),
method = "mahalanobis_robust"
) |>
as_tibble()
) |>
ungroup() |>
filter(!Outlier) |>
ggplot(aes(test, retest)) +
geom_point() +
ggpmisc::stat_poly_line() +
ggpmisc::stat_correlation(small.r = TRUE) +
geom_abline(slope = 1, intercept = 0, linetype = "dotted", color = "red") +
facet_wrap(vars(game_name, index_name), scales = "free", ncol = 3) +
labs(x = "Test", y = "Retest") +
theme_bw() +
theme(aspect.ratio = 1)
Note there is a very special case, i.e. “我是大厨”, whose pearson correlation coefficient is substantially larger than ICC value. Further analysis (see Figure 10) shows that participants improve more if they perform worse in the first test. In this case, it makes us doubt whether intraclass correlation (ICC) is suitable for cognitive ability tests for there is always practice effect (they do no really use parallel versions).
But see Figure 11, these two reliability indices are closely correlated with each other.
indices_wider <- indices_pooled |>
anti_join(indicators_remove, by = c("game_name", "index_name")) |>
filter(!need_trans | (index_type == "trans" & need_trans)) |>
pivot_wider_indices(
name_value = "score",
always_suffix = TRUE
) |>
left_join(
users |>
mutate(school = str_remove(school, "认知实验")) |>
select(user_id, school),
by = "user_id"
)
indices_wider_bare <- select(indices_wider, -user_id, -school)
indices_wider_bare_sic <- indices_wider |>
filter(school == "四川师范大学") |>
select(-user_id, -school)
indices_wider_bare_bj <- indices_wider |>
filter(school != "四川师范大学") |>
select(-user_id, -school)
The correlation matrix of Beijing Data set is not positive definite, thus not appropriate for further analysis. Further check on the data shows there are only 21 complete cases, which corrupts the data set. But the whole data set and Sichuan sub data set are all suitable for further analysis.
Data Source | chisq | p.value | df |
---|---|---|---|
Whole | 5414.76 | 0 | 780 |
Sichuan Dataset | 3428.56 | 0 | 780 |
KMO test: this test will give us an index of how well the matrix is suited for factor analysis. The criteria suggested by Kaiser (1974):
kmo_result <- psych::KMO(indices_wider_bare)
kmo_result_sic <- psych::KMO(indices_wider_bare_sic)
bind_rows(
whole = kmo_result$MSAi |>
enframe(name = "game_index_name", value = "MSA"),
sichuan = kmo_result_sic$MSAi |>
enframe(name = "game_index_name", value = "MSA"),
.id = "src"
) |>
separate(game_index_name, c("game_name", "index_name"), sep = "\\.") |>
mutate(MSA = digits(MSA, 2)) |>
pivot_wider(
names_from = src,
values_from = MSA,
names_prefix = "MSA_"
) |>
formattable() |>
as.datatable(caption = "KMO Test Result")
For the whole data set, the overall MSA value is 0.86. However, there are 0 indices with MSA value lower than 0.6, which is generally acceptable.
For the Sichuan data set, the overall MSA value is 0.78. However, there are 2 indices with MSA value lower than 0.6, which is generally acceptable.
n_factor | BIC | SABIC | eBIC | MAP |
---|---|---|---|---|
1 | −2,017 | 332 | −596 | 9.48 × 10−3 |
2 | −2,270 | −45 | −1,733 | 8.21 × 10−3 |
3 | −2,398 | −294 | −2,212 | 7.89 × 10−3 |
4 | −2,391 | −404 | −2,369 | 8.15 × 10−3 |
5 | −2,349 | −476 | −2,432 | 8.46 × 10−3 |
6 | −2,293 | −531 | −2,431 | 8.93 × 10−3 |
7 | −2,216 | −563 | −2,389 | 9.67 × 10−3 |
8 | −2,103 | −554 | −2,302 | 1.05 × 10−2 |
9 | −2,029 | −582 | −2,211 | 1.16 × 10−2 |
10 | −1,924 | −575 | −2,116 | 1.26 × 10−2 |
11 | −1,816 | −562 | −2,011 | 1.36 × 10−2 |
12 | −1,704 | −542 | −1,905 | 1.47 × 10−2 |
13 | −1,595 | −522 | −1,786 | 1.61 × 10−2 |
14 | −1,484 | −497 | −1,669 | 1.74 × 10−2 |
15 | −1,394 | −489 | −1,551 | 1.94 × 10−2 |
16 | −1,273 | −448 | −1,421 | 2.13 × 10−2 |
17 | −1,167 | −418 | −1,301 | 2.34 × 10−2 |
18 | −1,061 | −385 | −1,183 | 2.56 × 10−2 |
19 | −958 | −352 | −1,068 | 2.83 × 10−2 |
20 | −863 | −323 | −958 | 3.10 × 10−2 |
n_factor | BIC | SABIC | eBIC | MAP |
---|---|---|---|---|
1 | −2,177 | 170 | −799 | 1.16 × 10−2 |
2 | −2,304 | −81 | −1,697 | 1.02 × 10−2 |
3 | −2,349 | −247 | −2,094 | 9.58 × 10−3 |
4 | −2,295 | −309 | −2,207 | 9.85 × 10−3 |
5 | −2,221 | −350 | −2,241 | 1.02 × 10−2 |
6 | −2,170 | −410 | −2,248 | 1.08 × 10−2 |
7 | −2,091 | −439 | −2,219 | 1.14 × 10−2 |
8 | −2,002 | −454 | −2,153 | 1.22 × 10−2 |
9 | −1,903 | −457 | −2,075 | 1.29 × 10−2 |
10 | −1,804 | −456 | −1,981 | 1.38 × 10−2 |
11 | −1,696 | −443 | −1,876 | 1.49 × 10−2 |
12 | −1,578 | −417 | −1,764 | 1.62 × 10−2 |
13 | −1,468 | −396 | −1,656 | 1.75 × 10−2 |
14 | −1,361 | −374 | −1,548 | 1.88 × 10−2 |
15 | −1,280 | −376 | −1,445 | 2.04 × 10−2 |
16 | −1,184 | −359 | −1,336 | 2.22 × 10−2 |
17 | −1,089 | −341 | −1,224 | 2.45 × 10−2 |
18 | −995 | −319 | −1,113 | 2.70 × 10−2 |
19 | −901 | −295 | −1,005 | 2.91 × 10−2 |
20 | −804 | −265 | −900 | 3.14 × 10−2 |
From Table 2, we noticed inconsistencies. So we try factor numbers as 9, 6 and 3.
# Rotated loadings from Factor Analysis (oblimin-rotation)
Variable | MR3 | MR6 | MR7 | MR5 | MR2 | MR4 | MR8 | MR1 | MR9 | Complexity | Uniqueness
------------------------------------------------------------------------------------------------------------------------
速算师(中级).nc | 0.74 | | | | | | | | | 1.22 | 0.30
专注大师_中级.nc | 0.71 | | | | | | | | | 1.11 | 0.42
声调判断.nc | 0.45 | | | | | | | | | 2.52 | 0.62
快速归类PRO.mrt | 0.34 | | | | | | | | | 3.51 | 0.54
多彩文字PRO.cong_eff_mrt | 0.29 | | | | | | | | | 2.93 | 0.82
数字推理.nc | 0.28 | | | | | | | | | 4.60 | 0.73
位置记忆PRO.nc | | 0.70 | | | | | | | | 1.07 | 0.42
蝴蝶照相机.nc | | 0.64 | | | | | | | | 1.10 | 0.46
萤火虫PRO.nc | | 0.48 | | | | | | | | 1.51 | 0.70
宇宙黑洞A.nc | | 0.33 | | | | | | | | 2.65 | 0.71
格子卡片.dprime | | | 0.91 | | | | | | | 1.01 | 0.18
文字卡片.dprime | | | 0.58 | | | | | | | 1.24 | 0.55
塔罗牌.nc | | | 0.19 | | | | | | | 5.13 | 0.77
幸运小球PRO.nc | | | | 0.64 | | | | | | 1.22 | 0.46
顺背数PRO.nc | | | | 0.52 | | | | | | 1.37 | 0.61
欢乐餐厅PRO.nc | | | | 0.46 | | | | | | 2.54 | 0.63
过目不忘PRO.nc | | | | 0.38 | | | | | | 3.59 | 0.61
小狗回家.mean_score | | | | | 0.67 | | | | | 1.19 | 0.42
一心二用PRO.nc | | | | | 0.44 | | | | | 2.37 | 0.55
连点成画PRO.nc | | | | | 0.38 | | | | | 3.05 | 0.62
太空飞船PRO.cong_eff_mrt | | | | | -0.35 | | | | | 1.79 | 0.86
超级秒表PRO.mrt | | | | | 0.24 | | | | | 4.48 | 0.75
变戏法.nc | | | | | 0.23 | | | | | 5.34 | 0.68
捉虫高级简版.dprime | | | | | | 0.86 | | | | 1.02 | 0.28
捉虫高级简版.rtsd | | | | | | 0.49 | | | | 2.19 | 0.59
连续再认PRO.dprime | | | | | | | 0.43 | | | 1.98 | 0.68
小狗回家.dprime | | | | | | | 0.40 | | | 2.77 | 0.57
语义判断.nc | | | | | | | 0.35 | | | 2.55 | 0.63
时间顺序判断.thresh_last_block | | | | | | | 0.32 | | | 3.43 | 0.66
图片记忆.bps_score | | | | | | | 0.27 | | | 5.09 | 0.61
三维心理旋转测试.nc | | | | | | | | 0.56 | | 1.24 | 0.57
登陆月球(中级).mean_log_err | | | | | | | | 0.34 | | 2.41 | 0.69
美术卡片.dprime | | | | | | | | 0.28 | | 4.95 | 0.53
候鸟迁徙PRO.cong_eff_mrt | | | | | | | | 0.24 | | 3.28 | 0.77
数感.w | | | | | | | | 0.21 | | 5.81 | 0.74
时长分辨.thresh_last_block | | | | | | | | 0.20 | | 4.25 | 0.83
火眼金睛.nc | | | | | | | | | 0.54 | 1.24 | 0.58
舒尔特方格(中级).nc_cor | | | | | | | | | 0.31 | 3.83 | 0.66
各得其所.mrt_init | | | | | | | | | 0.30 | 4.31 | 0.73
方向临摹.mean_log_err | | | | | | | | | 0.24 | 5.33 | 0.78
The 9 latent factors (oblimin rotation) accounted for 39.24% of the total variance of the original data (MR3 = 5.84%, MR6 = 5.31%, MR7 = 5.01%, MR5 = 4.35%, MR2 = 4.07%, MR4 = 3.81%, MR8 = 3.77%, MR1 = 3.70%, MR9 = 3.39%).
# Rotated loadings from Factor Analysis (oblimin-rotation)
Variable | MR3 | MR2 | MR4 | MR6 | MR9 | MR1 | MR5 | MR7 | MR8 | Complexity | Uniqueness
------------------------------------------------------------------------------------------------------------------------
专注大师_中级.nc | 0.74 | | | | | | | | | 1.07 | 0.41
速算师(中级).nc | 0.65 | | | | | | | | | 1.33 | 0.45
声调判断.nc | 0.53 | | | | | | | | | 1.62 | 0.63
快速归类PRO.mrt | 0.42 | | | | | | | | | 2.96 | 0.48
时间顺序判断.thresh_last_block | 0.41 | | | | | | | | | 3.45 | 0.57
语义判断.nc | 0.34 | | | | | | | | | 3.43 | 0.66
多彩文字PRO.cong_eff_mrt | 0.27 | | | | | | | | | 2.74 | 0.88
时长分辨.thresh_last_block | 0.24 | | | | | | | | | 4.21 | 0.82
小狗回家.mean_score | | 0.67 | | | | | | | | 1.42 | 0.40
连点成画PRO.nc | | 0.56 | | | | | | | | 1.38 | 0.64
一心二用PRO.nc | | 0.48 | | | | | | | | 1.94 | 0.57
超级秒表PRO.mrt | | 0.36 | | | | | | | | 3.30 | 0.67
变戏法.nc | | 0.34 | | | | | | | | 2.73 | 0.67
各得其所.mrt_init | | 0.33 | | | | | | | | 2.66 | 0.82
太空飞船PRO.cong_eff_mrt | | -0.25 | | | | | | | | 3.39 | 0.88
位置记忆PRO.nc | | | 0.76 | | | | | | | 1.03 | 0.35
蝴蝶照相机.nc | | | 0.63 | | | | | | | 1.20 | 0.49
萤火虫PRO.nc | | | 0.41 | | | | | | | 2.28 | 0.73
宇宙黑洞A.nc | | | 0.33 | | | | | | | 3.51 | 0.63
文字卡片.dprime | | | | 0.76 | | | | | | 1.06 | 0.42
格子卡片.dprime | | | | 0.75 | | | | | | 1.16 | 0.31
三维心理旋转测试.nc | | | | | 0.57 | | | | | 1.29 | 0.60
美术卡片.dprime | | | | | 0.33 | | | | | 4.17 | 0.58
数感.w | | | | | 0.31 | | | | | 3.24 | 0.77
登陆月球(中级).mean_log_err | | | | | 0.31 | | | | | 2.16 | 0.81
数字推理.nc | | | | | 0.30 | | | | | 5.44 | 0.67
火眼金睛.nc | | | | | 0.30 | | | | | 3.96 | 0.65
候鸟迁徙PRO.cong_eff_mrt | | | | | 0.22 | | | | | 4.55 | 0.75
连续再认PRO.dprime | | | | | | 0.48 | | | | 2.01 | 0.61
图片记忆.bps_score | | | | | | 0.42 | | | | 2.88 | 0.57
小狗回家.dprime | | | | | | 0.42 | | | | 2.85 | 0.53
塔罗牌.nc | | | | | | 0.27 | | | | 3.42 | 0.76
幸运小球PRO.nc | | | | | | | 0.61 | | | 1.19 | 0.54
顺背数PRO.nc | | | | | | | 0.52 | | | 1.46 | 0.66
过目不忘PRO.nc | | | | | | | 0.47 | | | 2.30 | 0.59
欢乐餐厅PRO.nc | | | | | | | 0.39 | | | 3.73 | 0.50
捉虫高级简版.dprime | | | | | | | | 0.69 | | 1.20 | 0.43
捉虫高级简版.rtsd | | | | | | | | 0.46 | | 2.25 | 0.62
方向临摹.mean_log_err | | | | | | | | 0.28 | | 4.85 | 0.77
舒尔特方格(中级).nc_cor | | | | | | | | | 0.61 | 1.78 | 0.42
The 9 latent factors (oblimin rotation) accounted for 39.16% of the total variance of the original data (MR3 = 6.21%, MR2 = 5.07%, MR4 = 5.01%, MR6 = 4.42%, MR9 = 4.16%, MR1 = 4.05%, MR5 = 3.83%, MR7 = 3.69%, MR8 = 2.73%).
These two models have the least sample size adjusted BIC, but it captures many trivial factors with two to three task indices. Factors need at least three manifest variables to be stable or meaningful. But see Figure 13, these factors are a reflection of those task pairs with a rather high correlation (about 0.5) with each other, both of which have relatively lower correlations with other tasks.
# Rotated loadings from Factor Analysis (oblimin-rotation)
Variable | MR1 | MR2 | MR3 | MR4 | MR5 | MR6 | Complexity | Uniqueness
---------------------------------------------------------------------------------------------------
三维心理旋转测试.nc | 0.53 | | | | | | 1.84 | 0.63
美术卡片.dprime | 0.52 | | | | | | 1.45 | 0.54
图片记忆.bps_score | 0.50 | | | | | | 1.76 | 0.61
格子卡片.dprime | 0.44 | | | | | | 2.23 | 0.55
数感.w | 0.40 | | | | | | 1.32 | 0.76
塔罗牌.nc | 0.37 | | | | | | 1.80 | 0.76
连续再认PRO.dprime | 0.33 | | | | | | 2.86 | 0.73
登陆月球(中级).mean_log_err | 0.32 | | | | | | 2.13 | 0.75
时间顺序判断.thresh_last_block | 0.32 | | | | | | 3.63 | 0.68
候鸟迁徙PRO.cong_eff_mrt | 0.30 | | | | | | 2.22 | 0.78
文字卡片.dprime | 0.28 | | | | | | 3.63 | 0.66
时长分辨.thresh_last_block | 0.22 | | | | | | 3.56 | 0.84
小狗回家.mean_score | | 0.60 | | | | | 1.23 | 0.55
一心二用PRO.nc | | 0.56 | | | | | 1.50 | 0.54
连点成画PRO.nc | | 0.46 | | | | | 1.79 | 0.66
快速归类PRO.mrt | | 0.45 | | | | | 2.20 | 0.56
火眼金睛.nc | | 0.36 | | | | | 2.22 | 0.71
各得其所.mrt_init | | 0.33 | | | | | 2.34 | 0.80
太空飞船PRO.cong_eff_mrt | | -0.31 | | | | | 2.69 | 0.87
超级秒表PRO.mrt | | 0.27 | | | | | 3.68 | 0.76
变戏法.nc | | 0.27 | | | | | 3.68 | 0.70
速算师(中级).nc | | | 0.77 | | | | 1.12 | 0.29
专注大师_中级.nc | | | 0.69 | | | | 1.13 | 0.43
声调判断.nc | | | 0.39 | | | | 3.23 | 0.64
多彩文字PRO.cong_eff_mrt | | | 0.30 | | | | 2.59 | 0.83
数字推理.nc | | | 0.26 | | | | 3.58 | 0.77
语义判断.nc | | | 0.24 | | | | 3.93 | 0.68
位置记忆PRO.nc | | | | 0.66 | | | 1.11 | 0.45
蝴蝶照相机.nc | | | | 0.61 | | | 1.14 | 0.48
萤火虫PRO.nc | | | | 0.49 | | | 1.59 | 0.70
宇宙黑洞A.nc | | | | 0.36 | | | 2.42 | 0.70
舒尔特方格(中级).nc_cor | | | | 0.32 | | | 2.13 | 0.73
幸运小球PRO.nc | | | | | 0.70 | | 1.05 | 0.46
顺背数PRO.nc | | | | | 0.57 | | 1.07 | 0.62
欢乐餐厅PRO.nc | | | | | 0.38 | | 2.05 | 0.76
过目不忘PRO.nc | | | | | 0.32 | | 2.73 | 0.69
方向临摹.mean_log_err | | | | | 0.22 | | 3.84 | 0.84
捉虫高级简版.rtsd | | | | | | 0.61 | 1.11 | 0.59
捉虫高级简版.dprime | | | | | | 0.45 | 1.61 | 0.67
小狗回家.dprime | | | | | | 0.26 | 3.92 | 0.66
The 6 latent factors (oblimin rotation) accounted for 33.93% of the total variance of the original data (MR1 = 7.63%, MR2 = 5.81%, MR3 = 5.78%, MR4 = 5.49%, MR5 = 5.19%, MR6 = 4.02%).
# Rotated loadings from Factor Analysis (oblimin-rotation)
Variable | MR1 | MR3 | MR2 | MR4 | MR5 | MR6 | Complexity | Uniqueness
